HIGHSCORES FILTERS
Rankings sorted by: Reborn Level (highest first), then Regular Level, then Experience. Reborn Level always takes priority.
EXPERIENCE RANKING
| RANK | REBORN | OUTFIT | NAME | VOCATION | LEVEL | POINTS |
|---|---|---|---|---|---|---|
| #1 | R25 | Free Jogurt | Master Sorcerer | 10.1k | 16932.7B | |
| #2 | R22 | Jeb Jeb Jeb | Elder Druid | 9.2k | 12801.3B | |
| #3 | R15 | Jason Vpn | Royal Paladin | 8.3k | 9421B | |
| #4 | R15 | Rustige Wesp | Elder Druid | 8.1k | 8781.8B | |
| #5 | R15 | Melus | Elite Knight | 5.3k | 2498.7B | |
| #6 | R15 | King Kobra Karte | Royal Paladin | 4.8k | 1838B | |
| #7 | R14 | Shadovv | Royal Paladin | 5k | 2138.5B | |
| #8 | R13 | Kurwa Kapibara | Elite Knight | 7.9k | 8251.3B | |
| #9 | R12 | Rakshas | Royal Paladin | 7k | 5614.3B | |
| #10 | R12 | Buum | Master Sorcerer | 5.5k | 2755.1B | |
| #11 | R12 | Forst | Master Sorcerer | 5.3k | 2440.6B | |
| #12 | R12 | Nipsu | Royal Paladin | 5.3k | 2434.4B | |
| #13 | R12 | Szczery Jurek | Royal Paladin | 5.2k | 2296.7B | |
| #14 | R12 | Shadovsky | Master Sorcerer | 4.8k | 1836.1B | |
| #15 | R12 | Songo | Elder Druid | 4.2k | 1215.6B | |
| #16 | R11 | Reziuu | Royal Paladin | 5.8k | 3222.6B | |
| #17 | R11 | Eklerek | Master Sorcerer | 5.1k | 2192B | |
| #18 | R10 | Baroth | Elite Knight | 5k | 2084.2B | |
| #19 | R10 | Cc Rp | Royal Paladin | 4.9k | 1932.6B | |
| #20 | R10 | Ryba | Royal Paladin | 4.4k | 1424.1B | |
| #21 | R10 | Fear Thorn | Elite Knight | 4.4k | 1419.9B | |
| #22 | R9 | Jogurt | Master Sorcerer | 5.2k | 2359.3B | |
| #23 | R9 | Mocna Sciecha | Master Sorcerer | 4.8k | 1841.9B | |
| #24 | R9 | Msik | Master Sorcerer | 4.8k | 1803.8B | |
| #25 | R9 | Puleva | Royal Paladin | 4.1k | 1115.5B | |
| #26 | R9 | Dupsko | Elite Knight | 222 | 179.9M | |
| #27 | R8 | Abella Danger | Master Sorcerer | 4.8k | 1858.3B | |
| #28 | R8 | Kizdol | Royal Paladin | 4.5k | 1513.2B | |
| #29 | R8 | Psheciong | Royal Paladin | 4.4k | 1377.3B | |
| #30 | R8 | Jude | Elite Knight | 4k | 1035B | |
| #31 | R8 | Rozowy Tulipan Hej | Elite Knight | 3.5k | 742.1B | |
| #32 | R8 | Falcon | Royal Paladin | 2.4k | 226.9B | |
| #33 | R7 | Elorek | Elder Druid | 4.4k | 1431.1B | |
| #34 | R7 | Ulrich Von Jungingen | Master Sorcerer | 4.2k | 1255.7B | |
| #35 | R7 | Konrad Von Jungingen | Elite Knight | 4.2k | 1248.4B | |
| #36 | R7 | Ivaxy Ms | Master Sorcerer | 4k | 1086.1B | |
| #37 | R7 | Kiram Stale | Elite Knight | 4k | 1034.1B | |
| #38 | R7 | Ivaxy Ed | Elder Druid | 3.8k | 881.2B | |
| #39 | R7 | Szczuply | Elite Knight | 3.6k | 749.4B | |
| #40 | R7 | Hehe | Master Sorcerer | 3.5k | 717.5B | |
| #41 | R7 | Kimura Na Siura | Royal Paladin | 2.8k | 346.8B | |
| #42 | R6 | Evolucja | Master Sorcerer | 4.6k | 1621.6B | |
| #43 | R6 | Vonthorn | Elder Druid | 4.1k | 1108.8B | |
| #44 | R6 | Larry | Master Sorcerer | 4k | 1103.2B | |
| #45 | R6 | Levvy | Elite Knight | 3.9k | 967.7B | |
| #46 | R6 | Dark Instinct | Elite Knight | 3.6k | 786.5B | |
| #47 | R6 | Triada Na Bocie | Master Sorcerer | 2k | 135.6B | |
| #48 | R5 | Jaqubeu | Elite Knight | 4.9k | 2011.4B | |
| #49 | R5 | Skynet | Elder Druid | 4.6k | 1600.7B | |
| #50 | R5 | Fatima | Master Sorcerer | 4k | 1095.3B | |
| #51 | R5 | Avef | Elite Knight | 3.5k | 717.5B | |
| #52 | R5 | Kompromitacja | Elder Druid | 3.5k | 701.4B | |
| #53 | R5 | Elii | Elder Druid | 3.4k | 648.5B | |
| #54 | R5 | Swiety Z Bostonu | Elite Knight | 3k | 465.1B | |
| #55 | R5 | Ripple | Elder Druid | 2.9k | 404.9B | |
| #56 | R5 | Wlodzimierz Czarzasty | Royal Paladin | 2.8k | 373.5B | |
| #57 | R5 | Szwabs | Elite Knight | 2.6k | 281.5B | |
| #58 | R5 | Dran Verin | Royal Paladin | 2k | 126B | |
| #59 | R5 | Cale Lato | Royal Paladin | 1.7k | 77.4B | |
| #60 | R4 | Szwingiel | Master Sorcerer | 3.3k | 592.6B | |
| #61 | R4 | Al In | Master Sorcerer | 3.2k | 563.6B | |
| #62 | R3 | Knajcik | Elite Knight | 4.4k | 1389.5B | |
| #63 | R3 | Stax | Royal Paladin | 4.3k | 1367B | |
| #64 | R3 | Masuyo Mi Yaya | Elite Knight | 4.3k | 1318.2B | |
| #65 | R3 | Mathias | Royal Paladin | 4.2k | 1233.7B | |
| #66 | R3 | Vincent | Master Sorcerer | 4.2k | 1189.7B | |
| #67 | R3 | Silent Fatim | Master Sorcerer | 4.1k | 1169.2B | |
| #68 | R3 | Anaboliczny | Master Sorcerer | 4k | 1072.7B | |
| #69 | R3 | Ferry | Royal Paladin | 3.7k | 813B | |
| #70 | R3 | Pancerny Pancernik | Royal Paladin | 3.3k | 591.8B | |
| #71 | R3 | Billy Kid | Royal Paladin | 3.3k | 590B | |
| #72 | R3 | Kaladin | Royal Paladin | 3.3k | 581B | |
| #73 | R3 | Qizer | Master Sorcerer | 3k | 432.2B | |
| #74 | R3 | Guilty Pleasure | Elder Druid | 2.9k | 411B | |
| #75 | R3 | Why So Serious | Elite Knight | 2.8k | 361.4B | |
| #76 | R3 | Miss Pleasure | Royal Paladin | 2.8k | 348.9B | |
| #77 | R3 | Paranoix | Master Sorcerer | 2.3k | 201.8B | |
| #78 | R3 | Abdul | Master Sorcerer | 2.3k | 194.4B | |
| #79 | R3 | Bobby | Royal Paladin | 2.3k | 192.3B | |
| #80 | R3 | Paladinus | Royal Paladin | 2.2k | 171B | |
| #81 | R2 | Kapibara Kapibara | Royal Paladin | 2.8k | 383.2B | |
| #82 | R2 | Kapikapibara | Elite Knight | 2.7k | 333.1B | |
| #83 | R2 | Arbuz | Elite Knight | 1.9k | 113.5B | |
| #84 | R0 | Habubz | Elite Knight | 5k | 2135.8B | |
| #85 | R0 | Master Ue | Master Sorcerer | 4.8k | 1890.4B | |
| #86 | R0 | Wodz Tega Pala | Royal Paladin | 4.8k | 1810.8B | |
| #87 | R0 | Szreq | Royal Paladin | 4.8k | 1806.6B | |
| #88 | R0 | Orszul | Elite Knight | 4.7k | 1733.2B | |
| #89 | R0 | Himitsu | Elder Druid | 4.7k | 1716.1B | |
| #90 | R0 | Heinrich Von Plauen | Elder Druid | 4.6k | 1662.4B | |
| #91 | R0 | Harpagan Rp | Royal Paladin | 4.6k | 1615.5B | |
| #92 | R0 | Sin Rp | Royal Paladin | 4.6k | 1604.5B | |
| #93 | R0 | Mark Zhukerberg | Royal Paladin | 4.6k | 1587B | |
| #94 | R0 | Dewastator | Elder Druid | 4.5k | 1555.2B | |
| #95 | R0 | Wilgotny Ryszard | Master Sorcerer | 4.5k | 1467.8B | |
| #96 | R0 | Prawie Jak Moc | Master Sorcerer | 4.4k | 1420.9B | |
| #97 | R0 | Franklin | Elder Druid | 4.4k | 1418B | |
| #98 | R0 | Kaffesmak | Royal Paladin | 4.3k | 1303.3B | |
| #99 | R0 | Auro | Master Sorcerer | 4.3k | 1292.6B | |
| #100 | R0 | Dysko | Master Sorcerer | 4.3k | 1287B |
ACCOUNT
STATISTICS
◆
PLAYER OF THE WEEK
This Week's Race
2
Free Jogurt
1,828.4B
TOP EXP TODAY
05 Mar 05:00 CET
| 1 |
Emeryci Elorii
|
245 |
| 2 |
Trzoda Crew
|
148 |
| 3 |
Vikings
|
13 |
| 4 |
Sudden death
|
8 |
| 5 |
Damy rade
|
7 |
|
|
1 Jason Vpn | 54 |
|
|
2 Rustige Wesp | 54 |
|
|
3 Wishh | 44 |
|
|
4 Fatima | 41 |
|
|
5 Taifun Devilry | 35 |
Today's Boosted
Creature
Arachmourne
2x EXP
Boss
The Diamond Blossom
2X LOOT
Extra Boosted
#1
Beastman Of Azula
+50%
(1.5x EXP)
#2
Valiant Ghost
+50%
(1.5x EXP)
#3
Umbrak Whisperer
+50%
(1.5x EXP)
Extra Boosted grant 1.5x EXP
· regular monsters only
Upcoming Events
Mar 4 · Wednesday
Mar 7 · Saturday
Mar 8 · Sunday
Mar 9 · Monday
Next 14 days · Resets daily at 6:00 AM server time
Character for Sale
Currently there are 14 visitors. • Page has been viewed 4917802 times. • Load time: 0.0161 seconds.
eloria.pl - Rules and Privacy